Genshin Impact Characters List
This website is supported by ads
Name | Element | Rarity | Weapon | Bonus Stat | Region | Gender | Body Type | Version |
Aether | | 5 | sword | ATK | | Male | Boy | 1.0 |
Albedo | geo | 5 | sword | Geo DMG Bonus | Mondstadt | Male | Boy | 1.2 |
Alhaitham | dendro | 5 | sword | Dendro DMG Bonus | Sumeru | Male | Male | 3.4 |
Aloy | cryo | 5 | bow | Cryo DMG Bonus | | Female | Girl | 2.1 |
Amber | pyro | 4 | bow | ATK | Mondstadt | Female | Girl | 1.0 |
Arataki Itto | geo | 5 | claymore | CRIT Rate | Inazuma | Male | Male | 2.3 |
Arlecchino | pyro | 5 | polearm | CRIT DMG | Snezhnaya | Female | Lady | 4.6 |
Baizhu | dendro | 5 | catalyst | HP | Liyue | Male | Male | 3.6 |
Barbara | hydro | 4 | catalyst | HP | Mondstadt | Female | Girl | 1.0 |
Beidou | electro | 4 | claymore | Electro DMG Bonus | Liyue | Female | Lady | 1.0 |
Bennett | pyro | 4 | sword | Energy Recharge | Mondstadt | Male | Boy | 1.0 |
Candace | hydro | 4 | polearm | HP | Sumeru | Female | Lady | 3.1 |
Charlotte | cryo | 4 | catalyst | ATK | Fontaine | Female | Girl | 4.2 |
Chasca | anemo | 5 | bow | CRIT Rate | Natlan | Female | Lady | 5.2 |
Chevreuse | pyro | 4 | polearm | HP | Fontaine | Female | Girl | 4.3 |
Chiori | geo | 5 | sword | CRIT Rate | Inazuma | Female | Girl | 4.5 |
Chongyun | cryo | 4 | claymore | ATK | Liyue | Male | Boy | 1.0 |
Citlali | cryo | 5 | catalyst | Elemental Mastery | Natlan | Female | Girl | 5.3 |
Clorinde | electro | 5 | sword | CRIT Rate | Fontaine | Female | Lady | 4.7 |
Collei | dendro | 4 | bow | ATK | Sumeru | Female | Girl | 3.0 |
Cyno | electro | 5 | polearm | CRIT DMG | Sumeru | Male | Boy | 3.1 |
Dehya | pyro | 5 | claymore | HP | Sumeru | Female | Lady | 3.5 |
Diluc | pyro | 5 | claymore | CRIT Rate | Mondstadt | Male | Male | 1.0 |
Diona | cryo | 4 | bow | Cryo DMG Bonus | Mondstadt | Female | Loli | 1.1 |
Dori | electro | 4 | claymore | HP | Sumeru | Female | Loli | 3.0 |
Emilie | dendro | 5 | polearm | CRIT DMG | Fontaine | Female | Girl | 4.8 |
Eula | cryo | 5 | claymore | CRIT DMG | Mondstadt | Female | Lady | 1.5 |
Faruzan | anemo | 4 | bow | ATK | Sumeru | Female | Girl | 3.3 |
Fischl | electro | 4 | bow | ATK | Mondstadt | Female | Girl | 1.0 |
Freminet | cryo | 4 | claymore | ATK | Fontaine | Male | Boy | 4.0 |
Furina | hydro | 5 | sword | CRIT Rate | Fontaine | Female | Girl | 4.2 |
Gaming | pyro | 4 | claymore | ATK | Liyue | Male | Boy | 4.4 |
Ganyu | cryo | 5 | bow | CRIT DMG | Liyue | Female | Girl | 1.2 |
Gorou | geo | 4 | bow | Geo DMG Bonus | Inazuma | Male | Boy | 2.3 |
Hu Tao | pyro | 5 | polearm | CRIT DMG | Liyue | Female | Girl | 1.3 |
Jean | anemo | 5 | sword | Healing Bonus | Mondstadt | Female | Lady | 1.0 |
Kachina | geo | 4 | polearm | Geo DMG Bonus | Natlan | Female | Loli | 5.0 |
Kaedehara Kazuha | anemo | 5 | sword | Elemental Mastery | Inazuma | Male | Boy | 1.6 |
Kaeya | cryo | 4 | sword | Energy Recharge | Mondstadt | Male | Male | 1.0 |
Kamisato Ayaka | cryo | 5 | sword | CRIT DMG | Inazuma | Female | Girl | 2.0 |
Kamisato Ayato | hydro | 5 | sword | CRIT DMG | Inazuma | Male | Male | 2.6 |
Kaveh | dendro | 4 | claymore | Elemental Mastery | Sumeru | Male | Male | 3.6 |
Keqing | electro | 5 | sword | CRIT DMG | Liyue | Female | Girl | 1.0 |
Kinich | dendro | 5 | claymore | CRIT DMG | Natlan | Male | Boy | 5.0 |
Kirara | dendro | 4 | sword | HP | Inazuma | Female | Girl | 3.7 |
Klee | pyro | 5 | catalyst | Pyro DMG Bonus | Mondstadt | Female | Loli | 1.0 |
Kujou Sara | electro | 4 | bow | ATK | Inazuma | Female | Lady | 2.1 |
Kuki Shinobu | electro | 4 | sword | HP | Inazuma | Female | Girl | 2.7 |
Lan Yan | anemo | 4 | catalyst | ATK | Liyue | Female | Girl | 5.3 |
Layla | cryo | 4 | sword | HP | Sumeru | Female | Girl | 3.2 |
Lisa | electro | 4 | catalyst | Elemental Mastery | Mondstadt | Female | Lady | 1.0 |
Lumine | | 5 | sword | ATK | | Female | Girl | 1.0 |
Lynette | anemo | 4 | sword | Anemo DMG Bonus | Fontaine | Female | Girl | 4.0 |
Lyney | pyro | 5 | bow | CRIT Rate | Fontaine | Male | Boy | 4.0 |
Mavuika | pyro | 5 | claymore | CRIT DMG | Natlan | Female | Lady | 5.3 |
Mika | cryo | 4 | polearm | HP | Mondstadt | Male | Boy | 3.5 |
Mona | hydro | 5 | catalyst | Energy Recharge | Mondstadt | Female | Girl | 1.0 |
Mualani | hydro | 5 | catalyst | CRIT Rate | Natlan | Female | Girl | 5.0 |
Nahida | dendro | 5 | catalyst | Elemental Mastery | Sumeru | Female | Loli | 3.2 |
Navia | geo | 5 | claymore | CRIT DMG | Fontaine | Female | Lady | 4.3 |
Neuvillette | hydro | 5 | catalyst | CRIT DMG | Fontaine | Male | Male | 4.1 |
Nilou | hydro | 5 | sword | HP | Sumeru | Female | Girl | 3.1 |
Ningguang | geo | 4 | catalyst | Geo DMG Bonus | Liyue | Female | Lady | 1.0 |
Noelle | geo | 4 | claymore | DEF | Mondstadt | Female | Girl | 1.0 |
Ororon | electro | 4 | bow | ATK | Natlan | Male | Male | 5.2 |
Qiqi | cryo | 5 | sword | Healing Bonus | Liyue | Female | Loli | 1.0 |
Raiden Shogun | electro | 5 | polearm | Energy Recharge | Inazuma | Female | Lady | 2.1 |
Razor | electro | 4 | claymore | Physical DMG Bonus | Mondstadt | Male | Boy | 1.0 |
Rosaria | cryo | 4 | polearm | ATK | Mondstadt | Female | Lady | 1.4 |
Sangonomiya Kokomi | hydro | 5 | catalyst | Hydro DMG Bonus | Inazuma | Female | Girl | 2.1 |
Sayu | anemo | 4 | claymore | Elemental Mastery | Inazuma | Female | Loli | 2.0 |
Sethos | electro | 4 | bow | Elemental Mastery | Sumeru | Male | Boy | 4.7 |
Shenhe | cryo | 5 | polearm | ATK | Liyue | Female | Lady | 2.4 |
Shikanoin Heizou | anemo | 4 | catalyst | Anemo DMG Bonus | Inazuma | Male | Boy | 2.8 |
Sigewinne | hydro | 5 | bow | HP | Fontaine | Female | Loli | 4.7 |
Sucrose | anemo | 4 | catalyst | Anemo DMG Bonus | Mondstadt | Female | Girl | 1.0 |
Tartaglia | hydro | 5 | bow | Hydro DMG Bonus | Snezhnaya | Male | Male | 1.1 |
Thoma | pyro | 4 | polearm | ATK | Inazuma | Male | Male | 2.2 |
Tighnari | dendro | 5 | bow | Dendro DMG Bonus | Sumeru | Male | Boy | 3.0 |
Venti | anemo | 5 | bow | Energy Recharge | Mondstadt | Male | Boy | 1.0 |
Wanderer | anemo | 5 | catalyst | CRIT Rate | Sumeru | Male | Boy | 3.3 |
Wriothesley | cryo | 5 | catalyst | CRIT DMG | Fontaine | Male | Male | 4.1 |
Xiangling | pyro | 4 | polearm | Elemental Mastery | Liyue | Female | Girl | 1.0 |
Xianyun | anemo | 5 | catalyst | ATK | Liyue | Female | Lady | 4.4 |
Xiao | anemo | 5 | polearm | CRIT Rate | Liyue | Male | Boy | 1.3 |
Xilonen | geo | 5 | sword | DEF | Natlan | Female | Lady | 5.1 |
Xingqiu | hydro | 4 | sword | ATK | Liyue | Male | Boy | 1.0 |
Xinyan | pyro | 4 | claymore | ATK | Liyue | Female | Girl | 1.1 |
Yae Miko | electro | 5 | catalyst | CRIT Rate | Inazuma | Female | Lady | 2.5 |
Yanfei | pyro | 4 | catalyst | Pyro DMG Bonus | Liyue | Female | Girl | 1.5 |
Yaoyao | dendro | 4 | polearm | HP | Liyue | Female | Loli | 3.4 |
Yelan | hydro | 5 | bow | CRIT Rate | Liyue | Female | Lady | 2.7 |
Yoimiya | pyro | 5 | bow | CRIT Rate | Inazuma | Female | Girl | 2.0 |
Yun Jin | geo | 4 | polearm | Energy Recharge | Liyue | Female | Girl | 2.4 |
Zhongli | geo | 5 | polearm | Geo DMG Bonus | Liyue | Male | Male | 1.1 |
This website is supported by ads